Portfolio

SYMBOL ACQUIRED SOLD GAIN/LOSS
FORM 2/25/2008 4/3/2008 6.58%
ACF 4/3/2008 4/17/2008 7.92%
MOT 4/21/2008 4/29/2008 2.00%
IAG 4/29/2008 5/16/2008 11.20%
LFL 5/19/2008 8/6/2008 1.69%
EBAY 8/6/2008 3/10/2010 .1%
HRB 3/10/2010 4/12/2010 10.2%
CENT 4/12/2010 4/15/2010 9.8%
SWHC 4/16/2010 5/05/2010 9.7%
NOK 5/05/2010 HOLDING