<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IncreaseStocks.com</title>
	<atom:link href="http://increasestocks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://increasestocks.com</link>
	<description>An Introduction to a world of online trading.</description>
	<lastBuildDate>Wed, 05 May 2010 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SOLD SWHC (Smith and Wesson), BOUGHT NOK (Nokia)</title>
		<link>http://increasestocks.com/?p=147</link>
		<comments>http://increasestocks.com/?p=147#comments</comments>
		<pubDate>Wed, 05 May 2010 16:25:29 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[short term]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[SWHC]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=147</guid>
		<description><![CDATA[Today we sold SWHC (Smith and Wesson)....  We took our profit after a quick 10% run-up.... We transferred our funds into NOK (Nokia).... They have quite a name in the mobile phone arena, however have been lacking in the Smart Phone craze... <a href="http://increasestocks.com/?p=147">READ MORE...</a><BR><BR><a href="http://increasestocks.com/wp-content/uploads/2010/05/nok.jpg"><img src="http://increasestocks.com/wp-content/uploads/2010/05/nok-300x166.jpg" alt="Nokia Price Chart" title="Nokia Price Chart" width="300" height="166" class="aligncenter size-medium wp-image-149" /></a>]]></description>
			<content:encoded><![CDATA[<p>Today we sold SWHC (Smith and Wesson).  We took our profit after a quick 10% run-up.  SWHC still has room to grow and is a good solid stock for a long term investment in my opinion.  </p>
<p>We transferred our funds into NOK (Nokia).  Nokia took a recent hit and is trading at very low levels.  We hope to get a quick jump and bail.  I don&#8217;t know if I like Nokia as a long term investment.  They have quite a name in the mobile phone arena, however have been lacking in the Smart Phone craze. </p>
<p><a href="http://increasestocks.com/wp-content/uploads/2010/05/nok.jpg"><img src="http://increasestocks.com/wp-content/uploads/2010/05/nok-300x166.jpg" alt="Nokia Price Chart" title="Nokia Price Chart" width="300" height="166" class="aligncenter size-medium wp-image-149" /></a></p>
<p>As we always state, we are not professional traders and participate in the market for a hobby. All feedback and comments are welcomed!</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchased SWHC (Smith &amp; Wesson)</title>
		<link>http://increasestocks.com/?p=145</link>
		<comments>http://increasestocks.com/?p=145#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:47:57 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[p/e ratio]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[Smith & Wesson]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[SWHC]]></category>
		<category><![CDATA[underperform]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=145</guid>
		<description><![CDATA[Today we purchased shares of SWHC (Smith &#038; Wesson)....  Reputable company, very low p/e ratio, and appears to be a little oversold.]]></description>
			<content:encoded><![CDATA[<p>Today we purchased shares of SWHC (Smith &#038; Wesson).  The stock has solid support at $4.00.  Reputable company, very low p/e ratio, and appears to be a little oversold.  We are hoping for a quick upswing.  The company has been under performing the S&#038;P however tends to have quick 10% fluctuations.  </p>
<p>As we always state, we are not professional traders and participate in the market for a hobby. All feedback and comments are welcomed!</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; CENT (Central Garden &amp; Pet Co.)</title>
		<link>http://increasestocks.com/?p=141</link>
		<comments>http://increasestocks.com/?p=141#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:33:39 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=141</guid>
		<description><![CDATA[Sold CENT (Central Garden &#038; Pet Co.)  .... We gladly took our 10% profit in three days.  ]]></description>
			<content:encoded><![CDATA[<p>Today we sold CENT (Central Garden &#038; Pet Co.).  We purchased this stock Monday 4/12/2010 at $10.02 per share.  We gladly took our 10% profit in three days.  </p>
<p>I&#8217;ll keep readers posted on our next purchase.  </p>
<p>E.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOLD H &amp; R Block (HRB) &#8211;  Purchased CENT</title>
		<link>http://increasestocks.com/?p=137</link>
		<comments>http://increasestocks.com/?p=137#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:52:46 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[CENT]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[H & R Block]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[p/e ratio]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=137</guid>
		<description><![CDATA[Today we sold our shares of H &#038; R Block (HRB).....  we were aiming for a 10% gain.  Our sell limit hit early this morning and our goal was reached  ....  We transferred our funds into CENT (Central Garden &#038; Pet Company).   <a href=http://increasestocks.com/?p=137>READ MORE...</a>]]></description>
			<content:encoded><![CDATA[<p>Today we sold our shares of H &#038; R Block (HRB).  We believe this stock has some more room to move however we were aiming for a 10% gain.  Our sell limit hit early this morning and our goal was reached.  HRB turned out to be a good purchase.  After our initial purchase on March 10th, the stock steadily moved up with little corrections.  </p>
<p>We transferred our funds into CENT (Central Garden &#038; Pet Company).  We liked the P/E ratio and feel the stock is currently oversold.  Also, we feel the company is entering its prime season of the year.  </p>
<p>As we always state, we are not professional traders and participate in the market for a hobby. All feedback and comments are welcomed!</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purchased HRB &#8211; H&amp;R Block</title>
		<link>http://increasestocks.com/?p=129</link>
		<comments>http://increasestocks.com/?p=129#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:23:45 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=129</guid>
		<description><![CDATA[After selling off Ebay, we transferred our funds into HRB (H&#038;R Block).  This stock has good support at its current level ....  <a href=http://increasestocks.com/?p=129>READ MORE</a><BR><a href="http://increasestocks.com/?p=129"><img src="http://increasestocks.com/wp-content/uploads/2010/03/hr-300x136.jpg" alt="Graph of HRB (H&#38;R Block)" title="HRB (H&#38;R Block)" width="300" height="136" class="size-medium wp-image-131" /></a>]]></description>
			<content:encoded><![CDATA[<p>After selling off Ebay, we transferred our funds into HRB (H&#038;R Block).  This stock has good support at its current level $16.00 &#8211; $16.80.  It also has support at the $15.00 level.  We do not plan on holding our shares for a long period of time. </p>
<p>H&#038;R Block recently had a large sell off due to a declining revenue from falling filed tax returns.  Personally, I use H&#038;R Block&#8217;s online tax preparing software.  I&#8217;ve enjoyed the service for years.  We are hoping the sell off will reverse itself as the tax deadline nears.</p>
<div id="attachment_131" class="wp-caption aligncenter" style="width: 310px"><a href="http://increasestocks.com/wp-content/uploads/2010/03/hr.jpg"><img src="http://increasestocks.com/wp-content/uploads/2010/03/hr-300x136.jpg" alt="Graph of HRB (H&amp;R Block)" title="HRB (H&amp;R Block)" width="300" height="136" class="size-medium wp-image-131" /></a><p class="wp-caption-text">Graph of HRB (H&#038;R Block)</p></div>
<p>As we always state, we are not professional traders and participate in the market for a hobby. All feedback and comments are welcomed!</p>
<p>E.M</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Ebay&#8230;. What&#8217;s next?</title>
		<link>http://increasestocks.com/?p=125</link>
		<comments>http://increasestocks.com/?p=125#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:54:59 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=125</guid>
		<description><![CDATA[Today we sold our holdings of Ebay.  We tweaked out a very small profit .......<a href=http://increasestocks.com/?p=125>READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Today we sold our holdings of Ebay.  We tweaked out a very small profit but managed to hold Ebay throughout the recession.  Without panic, we never took a loss on the holding.  Obviously, selling Ebay prior to its fall in September 2008 and reinvesting at its low would be ideal. But hey, we&#8217;re only human!</p>
<p>I believe Ebay does have more room for growth. However, quite frankly, we were tired of the stock.  We are currently observing a few potential purchases and will keep readers updated. </p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still holding Ebay&#8230;</title>
		<link>http://increasestocks.com/?p=118</link>
		<comments>http://increasestocks.com/?p=118#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:16:45 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[kijiji]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[lendingclub]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[peer 2 peer]]></category>
		<category><![CDATA[prosper]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stubhub]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=118</guid>
		<description><![CDATA[We are still holding onto ebay hoping recent company moves will climb this stock. Selling Skype in my opinion was a blessing to the company. Ebay should focus on its online auction structure. Heck, it’s a money maker, they've proved that. <center><a href="http://increasestocks.com/?p=118">READ MORE...</a>
<a href="http://increasestocks.com/?p=118"><img src="http://increasestocks.com/wp-content/uploads/2009/09/ScreenShot004.jpg" alt="Ebay&#039;s year chart... provided by Yahoo!" title="Ebay chart" width="300" height="165" class="size-full wp-image-120" /></a></center>]]></description>
			<content:encoded><![CDATA[<p>We are still holding onto ebay hoping recent company moves will climb this stock. Selling Skype in my opinion was a blessing to the company. Ebay should focus on its online auction structure. Heck, it’s a money maker, they&#8217;ve proved that. Paypal is a great holding for the company because it enhances the simplicity of its online auction. Stubhub isn&#8217;t a bad idea because again it relates to an online people to people exchange system. Kijiji.com is a joke and ebay should either change the domain name to something easier, or get rid of it. I have trouble remembering my birthday, and now I&#8217;m supposed to remember kijiji? With that point however, it is their version of craigslist which I do believe Ebay should compete with. Their 25% ownership in Craigslist is only creating hassle and annoying craigslist owners (which I find amusing). Skype, however, never seemed to &#8220;fit&#8221; with Ebay&#8217;s companies and generic people to people market structure. </p>
<div id="attachment_120" class="wp-caption aligncenter" style="width: 610px"><a href="http://finance.yahoo.com/q/bc?s=EBAY&#038;t=1y&#038;l=on&#038;z=m&#038;q=l&#038;c="><img src="http://increasestocks.com/wp-content/uploads/2009/09/ScreenShot004.jpg" alt="Ebay&#039;s year chart... provided by Yahoo!" title="Ebay chart" width="300" height="165" class="size-full wp-image-120" /></a><p class="wp-caption-text">Ebay's year chart... provided by Yahoo!</p></div>
<p>Ebay has great name recognition and continues to rack in new customers and revenue. Personally, I believe if the markets don&#8217;t plummet creating the infamous &#8220;W&#8221; and continues with a &#8220;V&#8221; recovery, Ebay will move. The company is sound and will continue to grow. Hey Paypal&#8230; how about a peer 2 peer lending system similar to Prosper and Lendingclub? Keep focusing on people to people markets and I&#8217;m glad you hung up on Skype.</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is craigslist devouring Ebay?</title>
		<link>http://increasestocks.com/?p=114</link>
		<comments>http://increasestocks.com/?p=114#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:01:13 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[penny saving]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=114</guid>
		<description><![CDATA[I began using Ebay since its beginning and still today love its ease of use and selection. It never fails to amaze me on its vast availability ranging from Boeing 737's to chiclets.   Heck we've seen human organs .... <a href=http://increasestocks.com/?p=114> READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Being a penny saving comparison shopper, I use both Craigslist.com and Ebay.com almost daily.  I began using Ebay since its beginning and still today love its ease of use and selection. It never fails to amaze me on its vast availability ranging from Boeing 737&#8242;s to chiclets.   Heck we&#8217;ve seen human organs, tattooed advertisements, and pen pals for sale.  Its ability to provide basically any item a consumer demands at a discounted price (usually) is Ebay&#8217;s spinach for continual strength and growth. </p>
<p>However, Ebay has always had its disadvantages ranging from listing fees, shipping costs, lack of seller/consumer trust, and speed of transactions.  This is where craigslist.com comes in.  </p>
<p>Craigslist allows consumers and sellers to interact on a more personal level.  I can now see an item before deciding to purchase it.  Being able to take a test drive on a truck I&#8217;m considering to buy really adds to its appeal.  Generally there are no shipping costs and most transactions can occur within hours after a listing.  Craigslist also provides some amazing bargains from what I&#8217;ve seen.  Without national competition prices tend to be lower if you can be the first to respond to a new listing.   </p>
<p>Unfortunately, unlike Ebay, craigslist lacks on its selection.  It took almost 3 months until I found a set of rims I was wanting to purchase for my pickup truck.  The rims were always listed on Ebay by many sellers.  However if I were to purchase them through ebay I was looking at around $650 for the set when shipping was accounted for.  I paid $150 locally from the craigslist seller.  </p>
<p>Overall I believe both companies will continue to grow.  I don&#8217;t foresee Ebay going away any time soon.  Its selection and availability allows it to remain a final source of online shopping.  Craigslist will more than likely continue taking sales from Ebay (like they did over my rims purchase) however it is no where near &#8220;devouring&#8221; Ebay&#8217;s profitability.  And yes.. the rumors are true.. Ebay owns 25% of craigslist.com&#8230;</p>
<p>&#8220;Q: Is there a connection between craigslist and eBay?<br />
A: eBay acquired 25% of the equity in craigslist from a former shareholder in august of 2004.&#8221; <em>http://www.craigslist.org/about/factsheet</em></p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Buckle Your Seatbelt and Fly the Airlines?.. or &#8230; Jump Out!?</title>
		<link>http://increasestocks.com/?p=95</link>
		<comments>http://increasestocks.com/?p=95#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:38:34 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[road trips]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=95</guid>
		<description><![CDATA[Basically, oil prices are helping airlines with costs. However, I would assume the demand for flying is declining due to lower costs at the pump for drivers.... <a href=http://increasestocks.com/?p=95>READ MORE...</a>
<center><a href=http://increasestocks.com/?p=95><img src="http://increasestocks.com/wp-content/uploads/2009/01/demandoil-150x150.jpg" alt="DEMAND FOR AIRLINE TICKETS VS OIL" title="demandoil" class="size-full wp-image-97" /></a></center>]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been hearing a lot of news about the airline companies.  CNBC had a guest the other day who was telling viewers to buy.  His basis was the low price of oil has reduced costs for the companies and has helped their bottom line.  True, oil is very inexpensive compared to six months ago!  However, I&#8217;m not sure if the reduction in oil price is the prevailing variable.</p>
<p>First, let me say, I&#8217;m not very knowledgeable about the airline companies.  I welcome feedback and ideas relating to this subject.  Personally, I feel the low cost of oil will help the airlines reduce costs.  However, I believe the lower costs of oil can also hurt the airlines.  With lower oil prices, we&#8217;ve seen a drastic drop in fuel prices.  This means it is cheaper for road trips.  I take a yearly trip to Tucson, Arizona.  Before 2006 I always drove the 950 miles, but in 07 and 08 I flew because the cost of driving outweighed the cost of flying and renting a car.  This year however, I&#8217;ll be driving once again.  Basically, oil prices are helping airlines with costs. However, I would assume the demand for flying is declining due to lower costs at the pump for drivers. </p>
<div id="attachment_97" class="wp-caption aligncenter" style="width: 510px"><img src="http://increasestocks.com/wp-content/uploads/2009/01/demandoil.jpg" alt="DEMAND FOR AIRLINE TICKETS VS OIL" title="demandoil" width="500" height="375" class="size-full wp-image-97" /><p class="wp-caption-text">DEMAND FOR AIRLINE TICKETS VS OIL</p></div>
<p>The question is whether the reduction in demand outweighs the reduction in costs for the airlines.   I don&#8217;t have this answer.  Another question to ask is how you feel about the current oil price.  Today it is around $36/ barrel.  If you jump into the airlines, do you feel this price is going to stick around?  What happens if it jumps to $60?</p>
<p>I have too many questions before I dump my investments into airlines.  Before you listen to the analyst on CNBC, ask yourself how you feel about airline tickets.  Are you more likely to take a road trip with the lower fuel prices?</p>
<p>Again, I&#8217;d like some feedback on this issue.</p>
<p>E.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Practice Makes Perfect</title>
		<link>http://increasestocks.com/?p=91</link>
		<comments>http://increasestocks.com/?p=91#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:29:24 +0000</pubDate>
		<dc:creator>E.M</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[theoretical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://increasestocks.com/?p=91</guid>
		<description><![CDATA[I think we have all heard the phrase &#8220;practice makes perfect&#8221;. I learned this basic rule very early in my life and applied it to online stock trading. Many sites offer fantasy stock market trading platforms. Essentially, you are given theoretical money which you can &#8220;trade&#8221; in the market. Obviously, real transactions are not being [...]]]></description>
			<content:encoded><![CDATA[<p>I think we have all heard the phrase &#8220;practice makes perfect&#8221;.  I learned this basic rule very early in my life and applied it to online stock trading.  Many sites offer fantasy stock market trading platforms.  Essentially, you are given theoretical money which you can &#8220;trade&#8221; in the market.  Obviously, real transactions are not being placed, however your account will reflect true values.  It is a great opportunity to test your skills before risking your investments. If you screw up, just open another account! These sites are also very similar to online brokerages and allow you to get a feel for how to execute trades.  Personally, I started with a mock trading account.  After losing my theoretical money multiple times, I began to understand the trading process and learn valuable research techniques.  Within a year, my theoretical accounts were gaining profits and I became very confident in my trading abilities.  At that point I was comfortable investing my hard earned money.</p>
<p>I recommend <a href="http://www.youngmoney.com">http://www.youngmoney.com</a>.  The site is very easy to use. Signup is a breeze and you can start trading immediately for free.  There are hundreds of mock trading platforms that can easily be found using search engines.  </p>
<p>Keep practicing and get a feel for online trading.  Once your theoretical dollars begin earning profits on a regular basis, you might feel more comfortable investing real assets.  Hope you have fun! Earn some prizes and get free educational training!</p>
<p>E.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://increasestocks.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
